Earlier at this time | |
25. 12. 2024 | - |
24. 12. 2024 | - |
23. 12. 2024 | - |
22. 12. 2024 | - |
A year ago | 85.0 % |
Statistics | |
Location: | Redakce Živě.cz |
Measurements count: | 17 440 |
Measured since: | 22. 9. 2022 18:40 |
Highest nasycení půdy: | 100 % - 5. 11. 2022 12:17 |
Lowest nasycení půdy: | 0 % - 7. 11. 2022 18:37 |
TODAY 7:45 16:02 NASYCENÍ PŮDY MIN: MAX: |
TODAY 7:45 16:02 |
NASYCENÍ PŮDY MIN: MAX: |
ČHMÚ warning - Black Ice
Locally icy roads (hoar frost formation).
Drivers should pay more attention during their activities.
Effective until: 27. 12. 2024, 08:00
Author: multi.tricker.cz, service: TMEP.